Home › Ontario › Simcoe County › Barrie
7 providers listed from the Bereavement Authority of Ontario's public register. 2 publish a price list online — those prices are shown exactly as published, with the source and effective date. No estimates, ever.
Published prices in Barrie — every bar is a figure from the home’s own price list. Dashed line: the town median for that service level.
Direct cremation / no serviceTraditional full service · All figures CAD
| Funeral home | Published service | Price |
|---|---|---|
| Direct cremation / no service | ||
| Peaceful Transition Simcoe (Peaceful Transition Inc.) | BASIC SERVICES — Total Itemized total of professional/staff services, facilities and vehicles for the Basic Services package as printed. Embalming, visitation, ceremony and funeral coach shown as "--" (not included) in this package. | $2,100 |
| Basic Funerals - Barrie | Direct Cremation TOTAL as printed: $2274.00. Includes Professional Fees $582.45, Transfer into Our Care (within 50 km) $450.00, Facilities for Care of Deceased $75.00, Coordination of Documentation $75.00, Transfer out of Our Care $100.00, Cardboard Cremation Container (Basic 101) included, Cremation Fee - Preferred Crematorium $696.70 (HST Exempt), Death Registration Fee $22.50 (HST Exempt), Coroner's Cremation Certificate $75.00 (HST Exempt), BAO Consumer Protection Fee $30.63 and HST (13%) $166.72. No viewing. | $2,274 |
| Service or ceremony | ||
| Peaceful Transition Simcoe (Peaceful Transition Inc.) | Graveside And/Or Funeral Home Service — Total Itemized total as printed; includes Staff for Open House Remembrance / Ceremony $200.00 and Vehicle to Ceremony and/or Disposition $225.00. | $2,725 |
| Peaceful Transition Simcoe (Peaceful Transition Inc.) | Service At Alternate Location — Total Itemized total as printed; includes Staff for Open House Remembrance / Ceremony $450.00. | $3,275 |
| Basic Funerals - Barrie | Private Final Viewing TOTAL as printed: $3539.60. Everything included in the Direct Cremation service plus Upgraded MDF Cremation Container $355.00, Alternative Preparation (Shroud or Dressing) $265.00, Facility Fee for On-Site Final Viewing $150.00, Staff for Final Viewing (up to 30 minutes) $350.00 and additional HST $145.60. | $3,539.60 |
| Basic Funerals - Barrie | Graveside Burial TOTAL as printed: $4056.10. Includes Professional Fees $582.45, transfers, facilities, documentation, Staff for Graveside Service $795, Butler Aspen Casket (Batesville 195871) $1465.00, Death Registration Fee $22.50 and BAO Consumer Protection Fee $30.63 (both HST Exempt) and HST $460.52. As printed: everything needed for a dignified burial at your chosen cemetery with no viewing; cemetery charges are additional. | $4,056.10 |
Prices transcribed from each home’s own published price list (named on each home’s page, with its effective date). Checked Nov 11, 2026.
Park Lawn Corporation
GENERAL PRICE LIST · effective November 1, 2026 — full published prices on the profile
A division of Peaceful Transition Inc. (as stated on the list; the same Consumer Price List also covers Peaceful Transition York, Aurora)
Consumer Price List · effective January 1, 2024 — full published prices on the profile
Arbor Memorial Inc.
Price list not published online — Ontario law requires it free on request. FinalFare has requested it.
Georgian Transfer Services Inc.
Price list not published online — Ontario law requires it free on request. FinalFare has requested it.
Legacy Funeral and Cremation Services Inc.
Price list not published online — Ontario law requires it free on request. FinalFare has requested it.
Arbor Memorial Inc.
Price list not published online — Ontario law requires it free on request. FinalFare has requested it.
Steckley-Gooderham Inc.
Price list not published online — Ontario law requires it free on request. FinalFare has requested it.
Among Barrie homes that publish a price list, the lowest published direct cremation / no-service figure is $2,100 at Peaceful Transition Simcoe (Peaceful Transition Inc.). Published figures in Barrie run from $2,100 to $2,274. Every figure is transcribed from the home's own published price list; check the notes under each price for what that home includes and whether taxes are extra.
FinalFare lists 7 funeral provider(s) in Barrie, Ontario, from the Bereavement Authority of Ontario's public register. 2 of them publish a price list online that we have transcribed.
Those homes do not publish a price list online that we could transcribe. Price list not published online — Ontario law requires it free on request. FinalFare has requested it. FinalFare never estimates a price a home has not published.
Each price names the home's published list and its effective date, and this page was checked Nov 11, 2026. Homes revise their lists from time to time, so confirm the current list with the home before arranging.